Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.177.13 | ns1.parkingcrew.net | | | ns2.parkingcrew.net | 09/30/2021 |
104.247.81.13 | ns2.parkingcrew.net | | | ns1.parkingcrew.net | 10/05/2021 |
103.224.182.252 | ns2.above.com | | | ns1.above.com | 10/10/2021 |
170.178.168.203 | ns1.above.com | | | ns2.above.com | 01/18/2022 |
199.59.243.200 | ns2.bodis.com | | | ns1.bodis.com | 04/28/2022 |
52.203.253.79 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/03/2022 |
54.81.137.228 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/03/2022 |
23.227.38.65 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/05/2022 |
104.21.33.186 | pam.ns.cloudflare.com | | | dane.ns.cloudflare.com | 06/04/2022 |
172.67.191.65 | pam.ns.cloudflare.com | | | dane.ns.cloudflare.com | 06/04/2022 |
212.107.17.110 | ns2.dns-parking.com | | | ns1.dns-parking.com | 06/10/2022 |
This site does not use cookies.